Stock Quote
| Last Trade: | 0.15 |
|---|---|
| Trade Time: | 2:35pm |
| Change: | 0.00 |
| Open: | N/A |
| Day's Range: | N/A - N/A |
| Volume: | 0 |
Company Information
| Name | Symbol | Exchange |
|---|---|---|
| Intelimax Media Inc. | IXMD | OTCQB |
| Outstanding Shares | Fiscal Year End | Industry |
| 25,932,567 | March 31 | Internet Services / Media / Publishing |
| Transfer Agent | CUSIP | Auditors |
| Island Stock Transfer | 45823U103 | Saturna Group Chartered Accountants LLP |
| View Edgar Filings: Click Here | ||
Recent Company News
April 21, 2010
US States Legalizing Gaming?
IR Contact
Address:Harbour Centre, PO Box 12022
Suite 2320, 555 West Hastings St.
Vancouver BC V6B 4N4
Canada
| Phone: | 604.742.1111 |
| Toll Free: | 1.866.742.1759 |

